Registration
Registration Fee Details :
Type | Early bird deadline (before Oct 1st, 2019) | Regular (after Oct 1st, 2019) | ||||||
---|---|---|---|---|---|---|---|---|
Conference only | Workshop (half day) |
R Workshop (full day) |
Conference Lunches and Dinner | Conference only | Workshop (half day) |
R Workshop (full day) |
Conference Lunches and Dinner | |
IISA member (Ex-India - Academic) | $ 325 | $ 150 | $ 300 | Included | $ 375 | $ 150 | $ 300 | Included |
IISA member (Ex-India - Industry) | $ 325 | $ 150 | $ 300 | Included | $ 375 | $ 150 | $ 300 | Included |
IISA Member (India - Academic) | ₹ 5000 | ₹ 1000 | ₹ 2000 | Included | ₹ 6000 | ₹ 1000 | ₹ 2000 | Included |
IISA Member (India - Industry) | ₹ 8000 | ₹ 2000 | ₹ 4000 | Included | ₹ 9000 | ₹ 2000 | ₹ 4000 | Included |
Non-member (Ex-India - Academic) | $ 385 | $ 150 | $ 300 | Included | $ 435 | $ 150 | $ 300 | Included |
Non-member (Ex-India - Industry) | $ 385 | $ 150 | $ 300 | Included | $ 435 | $ 150 | $ 300 | Included |
Non-member (India - Academic) | ₹ 6000 | ₹ 1000 | ₹ 2000 | Included | ₹ 7000 | ₹ 1000 | ₹ 2000 | Included |
Non-member (India - Industry) | ₹ 9000 | ₹ 2000 | ₹ 4000 | Included | ₹ 10000 | ₹ 2000 | ₹ 4000 | Included |
Retired (Ex-India) | $ 200 | $ 100 | $ 150 | Included | $ 250 | $ 100 | $ 150 | Included |
Retired (India) | ₹ 3000 | ₹ 1500 | ₹ 2500 | Included | ₹ 4000 | ₹ 1500 | ₹ 2500 | Included |
Student - Member (Ex-India) | $ 150 | $ 50 | $ 100 | Included | $ 200 | $ 50 | $ 100 | Included |
Student - Non-Member (Ex-India) | $ 180 | $ 50 | $ 100 | Included | $ 230 | $ 50 | $ 100 | Included |
Student - Member (India) | ₹ 2000 | ₹ 500 | ₹ 1000 | Included | ₹ 3000 | ₹ 500 | ₹ 1000 | Included |
Student - Non-member (India) | ₹ 2500 | ₹ 500 | ₹ 1000 | Included | ₹ 3500 | ₹ 500 | ₹ 1000 | Included |
Guest (Ex-India) | $ 150 | --- | --- | Included | $ 150 | --- | --- | Included |
Guest (India) | ₹ 3000 | --- | --- | Included | ₹ 3000 | --- | --- | Included |
Workshop Only (Ex-India) | --- | $ 250 | $ 400 | --- | --- | $ 300 | $ 450 | --- |
Workshop Only (India) | --- | ₹ 3000 | ₹ 5000 | --- | --- | ₹ 3500 | ₹ 5500 | --- |
Student Workshop Only (Ex-India) | --- | $ 100 | $ 200 | --- | --- | $ 150 | $ 250 | --- |
Student Workshop Only (India) | --- | ₹ 1000 | ₹ 2000 | --- | --- | ₹ 1500 | ₹ 3000 | --- |
Cancellation Policy :
- For cancellations on or before Oct 10th, 2019, 100% refund will be provided.
- For cancellations between Oct 11th, 2019 and Oct 31st, 2019, 50% refund will be made available.
- For cancellations after Oct 31st, 2019, no refund will be available.
Email Verification:
Please Enter email id
Form Details :
Registration Conclusion:
Thank You!! You have successfully registered for the INDSTATS 2019 - Innovations in Data and Statistical Sciences.
Below are the details of your registration and the same details will be conveyed to you through an email.
For any further assistance or enquiry please contact Sanjeev Sabnis (sabnissanjeev@gmail.com).
Registration Details:
-
First Name :
-
Last Name :
-
Email :
-
Address :
-
Registration Type :
-
Main Conference Fee :
-
Attend Conference Banquet :
-
Workshop 1 (Dec 26th, 9am - 1:00pm) :
-
Workshop 2 (Dec 26th, 9am - 1:00pm) :
-
Workshop 3 (Dec 26th, 1:30pm - 5pm) :
-
Workshop 4 (Dec 30th, 3:30pm - 7:30pm) :
-
R Workshop (Dec 26th, 9:00am - 5:30pm) :
-
Family Members for Banquet :
-
Amount Type :
-
Total Fee :
-
Payment Mode :
-
Transaction Id :
-
Cheque No :
-
Affiliation :